Price ₹
13,50,000.00
| General Details: | |
| Model | RLS325 |
| Material | Mild Steel |
| Power | 2.6 KW |
| Power Source | Electric |
| Engine | 5.5 HP |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Walking Speed | 0-2.5 km/Hour |
| Others: | |
| Paving Thickness | 30-300 mm |
| Whole Flat Width | 2500 mm |
Price ₹
14,50,000.00
| General Details: | |
| Model | Rls325 Concrete Laser Levelling Machine |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Others: | |
| Dimensions | 2748 x 2900 x 2044 mm (L x W x H) |
| Whole Flat Width | 2.6 m |
Price ₹
44,00,000.00
| General Details: | |
| Model | Concrete Laser Levelling Machines |
| Material | Mild Steel |
| Power | 14.2 kW |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
Price ₹
12,50,000.00
| General Details: | |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Others: | |
| Brand | Dynamic brand |
| Country of Origin | Made in India |
| Dimensions | 2748 x 2900 x 2044 mm (L x W x H) |
| Model Name/Number | RLS325 |
| Weight | 220 Kg |
| Whole Flat Width | 2.6 m |
Price ₹
44,00,000.00
| General Details: | |
| Automation Grade | Automatic |
| Fuel Tank Volume | 35 L |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Walking Speed | 2.5 km/h |
| Others: | |
| Brand | Reliflex |
| Country of Origin | Made in India |
| Dimensions | 3155 x 3175 x 1910 mm (L x W x H) |
| Engine Power | 14.2 kW |
| Model Name/Number | RLS400 |
| Paving Thickness | 200 mm |
| Vibratory Frequency | 50 Hz |
| Weight | 741 Kg |
| Whole Flat Width | 2.5 m |
Price ₹
12,53,000.00
| General Details: | |
| Material | Mild Steel |
| Model | RLS325 |
| Power | 2.6 kW |
| Usage/Application | FLOORING |
| Voltage | 215 V |
| Others: | |
| Laser system | Leica / Topcon Laser System |
| Length | 2900 MM |
| Location | BANGALORE |
| Machine Type | Fully Automatic |
| Max Output | 200M2-350M2 PER HOUR |
| Max. working Radius | ?200m |
| Maximum Paving thickness | 300MM |
| Minimum Order Quantity | 1 |
| Model Name/Number | RLS325 |
| Motor Power | ENGINE HONDA 4.0 KW |
| Overall Length | 2900MM |
| Packaging Size | WOODEN BOX AS PER ACTUAL |
| Paving thickness | 30-300 mm |
| Position | Interior, Exterior |
| Power supply system | 4.0KW single cylinder four stroke Petrol Engine |
| The Ground elevation error | ?±7mm/100m |
| Tire Type | 733 ATV(1.8-2.2 BAR)X2 Narrow Tire (1.6-2.1 BAR)X2 |
| Travel control | Manual Walk Behind |
| Travel Speed | 0-2.5 KM PER HOUR |
| Vibration frequency | 50Hz |
| Vibration system control method | Eccentric vibration motor. 3000HZ |
| Walking speed | 0-2.5 km/Hour |
| Weight | 220 Kg |
| Weight | 220 Kgs |
| Whole flat width | 2500 mm |
| Working Efficiency/hour | 200m²/h--350m²/h |
| Working Width | 3 MTR |
| Beam Height | 3 MTR |
| Beam Width | 3 MTR |
| Brand | RELIFLEX |
| Control effect of laser system | Plane / Slope |
| Control mode of laser system | Laser scanning + high-precision servo actuator |
| Country of Origin | Made in India |
| Dimension | L2748*W2900*H2044 |
| Driven By | SERVO / EURA DRIVE |
| Electric servo system | Ori servo drive motor system |
| Engine Model | HONDA |
| Engine power | 5.5 hp |
| Fuel Tank | 30 LTR |
| Ground Flatness | ?±2mm |
| Laser Radar Power source | Large capacity Lithiyum ion battery |
Price ₹
32,00,000.00
| General Details: | |
| Arm Extended | 5 m |
| Auger Speed | 200 RPM |
| Automation Grade | Automatic |
| Fuel Tank Volume | 40 L |
| Material | Mild Steel |
| Max Rotation Angle | 360 Degree C |
| Phase | Mechinical, Neumatic, Hydraulic |
| Power Source | Electro Magnetic |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Walking Speed | 9 km/h |
| Wiper Length | 2.5 m |
| Others: | |
| Weight | 1200 |
| Brand | Reliflex Dynamic |
| Country of Origin | Made in India |
| Dimensions | 4000 x 2080 x 1900 mm (L x W x H) |
| Engine Power | 24 HP |
| I Deal In | New Only |
| Model Name/Number | RLS400 |
| Vibratory Frequency | 3600 rpm |
Price ₹
1,65,000.00
| General Details: | |
| Material | Mild Steel |
| Power | 5.5 HP |
| Others: | |
| Brand | Reliflex |
| Country of Origin | Made in India |
| Dimension | 400 x 960 mm (W x H) |
| Max Paving Thickness | 260 mm |
| Max Rotate Speed | 3600 RPM |
| Screed Length | 16 m |
| Travel Speed | 10 m/min |
Price ₹
1,50,000.00
| General Details: | |
| Material | Mild Steel |
| Phase | 3/1ph |
| Power | 5.5 HP |
| Usage/Application | Flooring |
| Voltage | 220-415V |
| Others: | |
| Beam Height | 1.5 ft |
| Beam Width | upto 6 mtr |
| Brand | Reliflex |
| Center Height | 1 feet |
| Country of Origin | Made in India |
| Dimension | 400 x 960 mm (W x H) |
| Driven By | Mechinical |
| Engine Model | Petrol Engine/ Diesel Engine, Motor3P/1P |
| Fuel Tank | 10 |
| Length | 6 Meter |
| Location | Bangalore |
| Max Paving Thickness | 260 mm |
| Max Rotate Speed | 3600 RPM |
| Model Name/Number | RTS600S |
| Overall Length | 6.2 mtr |
| Packaging Size | as required |
| Position | Interior, Exterior |
| Screed Length | 18 m |
| Steel Grade | mild Steel |
| Surface Treatment | Powder Coating |
| Travel Speed | 10 m/min |
if you are interested, please fill the below details: