Price ₹
4,10,000.00
| General Details: | |
| Model | Reliflex Concrete Vibrator |
| Others: | |
| Is It Portable | Portable |
| Vibrations per Minute | 300 mm |
| Automation Grade | Automatic |
| Power | 12 kw |
Price ₹
6,50,000.00
| General Details: | |
| Model | FRP219D Concrete Roller Paver with Diesel Engine and Generator |
| Others: | |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
Price ₹
4,10,000.00
| General Details: | |
| Model | RVP219 Concrete Vibrator Paver |
| Usage/Application | Road Construction Work |
| Others: | |
| Material | Iron |
| Travel Speed | 8 m/min |
| Voltage | 380 V |
| Automation Grade | Automatic |
Price ₹
4,10,000.00
| Others: | |
| Power | 12 kw |
| Warranty | 1 |
| Vibrations per Minute | 300 mm |
| Model Name/Number | FVP 219 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
Price ₹
6,50,000.00
| General Details: | |
| Usage/Application | Road Construction Work |
| Others: | |
| Automation Grade | Automatic |
| Brand | Reliflex |
| Country of Origin | Made in India |
| Model Name/Number | FRP219D |
Price ₹
4,10,000.00
| General Details: | |
| Material | Hard Iron |
| Others: | |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Is It Portable | Non Portable |
| Weight | 125gm |
Price ₹
4,10,000.00
| General Details: | |
| Frequency | 50 Hz |
| Material | Iron |
| Usage/Application | Road Construction Work |
| Voltage | 380 V |
| Others: | |
| Auger Motor | 4 kW |
| Automation Grade | Automatic |
| Brand | Reliflex machinery |
| Concrete Vibrator Distance | 50 cm |
| Country of Origin | Made in India |
| Dia of Roller | 219 mm |
| Lifting Motor Power | 3 kW |
| Max Insert Vibrator Depth | 300 mm |
| Model Name/Number | RVP219 |
| Quantity of Roller | 2 Roller and 1 Auger |
| Travel Speed | 8 m/min |
| Traveling Motor Power | 4 kW |
| Vibrator Details | 50 mm |
| Vibrator Motor Power | 1.5 kW |
| Vibrator Rotation Rate | 300 RPM |
| Working Width | 8 m |
Price ₹
4,20,000.00
| General Details: | |
| Frequency | 50 Hz |
| Usage/Application | Road Construction Work |
| Voltage | 380 V |
| Others: | |
| Travel Speed | 9 m/min |
| Vibration Tube Rotation Rate | 300 RPM |
| Walking Tube Rotation Rate | 36 RPM |
| Weight | 900 Kg |
| Automation Grade | Automatic |
| Brand | Reliflex |
| Country of Origin | Made in India |
| Dimension | 1700 x 11000 mm (W x H) |
| Max Paving Thickness | 300 mm |
| Model Name/Number | RVP219 |
| Operating Width | 4-6 Mtr |
| Paving Width | 8 mm |
| Quantity of Roller | 3 Roller and 1 Auger |
| Roller Diameter | 219 mm |
if you are interested, please fill the below details: